1(1) | NEW ZEALAND | 91.68 |
2(2) | SOUTH AFRICA | 88.60 |
3(3) | AUSTRALIA | 85.56 |
4(5) | FRANCE | 84.40 |
5(4) | IRELAND | 83.33 |
6(6) | ENGLAND | 81.77 |
7(7) | ARGENTINA | 80.56 |
8(8) | WALES | 79.63 |
9(9) | FIJI | 75.90 |
10(10) | SCOTLAND | 75.51 |
11(11) | ITALY | 72.17 |
12(12) | SAMOA | 72.08 |
13(13) | JAPAN | 70.59 |
14(14) | CANADA | 68.80 |
15(15) | TONGA | 68.11 |
16(17) | RUSSIA | 67.63 |
17(18) | GEORGIA | 67.44 |
18(16) | USA | 67.05 |
19(19) | ROMANIA | 64.62 |
20(20) | URUGUAY | 60.89 |
21(21) | PORTUGAL | 59.13 |
22(23) | NAMIBIA | 58.98 |
23(22) | SPAIN | 58.23 |
24(24) | CHILE | 57.95 |
25(25) | KOREA | 57.90 |
26(26) | GERMANY | 55.72 |
27(27) | UKRAINE | 55.47 |
28(28) | KAZAKHSTAN | 55.12 |
29(29) | BRAZIL | 54.97 |
17 de fev. de 2010
Ranking IRB 15/02/10
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário